Every plan includes the full engine: double entry, holds, named accounts, reconciliation and the console. Plans differ in volume, support and how many products you run on one tenant.
For building and testing your integration.
Includes 2 million postings a month, then USD 0.40 per 1,000.
For companies running several products, or offering a ledger to their own customers.
| Capability | Sandbox | Production | Platform |
|---|---|---|---|
| Postings per month | Up to 50,000 | 2 million included | Agreed volume |
| Tenants | 1 sandbox | 1 | Several, with sub-tenants |
| Named accounts | Simulated partners | Any partner bank you connect | Any connected issuer |
| Reconciliation | Simulated statements | Nightly, per partner and currency | Nightly plus rail reports |
| Maker-checker and audit | Included | Included | Included, with two-approver thresholds |
| Regulator exports | Sample files | Trial balance and statements | Signed packages and auditor CLI |
| Data residency | Shared region | Nigeria for Nigerian payment data | Dedicated database on request |
| Support | Community | Business hours, 4-hour response | 24/7 incident line |
One leg of a journal entry. A payout with a fee is three postings: the debit to the wallet and two credits. Reads, events and console use are not billed.